BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kendel Kadowaki-Fleming (C) b Jonathon Tuffin | 7 | 7 | 1 | 0 | 100.00 |
Lachlan Yamamoto-Lake c Nivek Tanner b Jonathon Tuffin | 0 | 1 | 0 | 0 | 0.00 |
Ibrahim Takahashi c Henry Tyler b Jonathon Tuffin | 2 | 8 | 0 | 0 | 25.00 |
Alex Patmore (W) lbw b Kepler Lukies | 20 | 27 | 2 | 0 | 74.07 |
Wataru Miyauchi b Huzaifa Mohammed | 23 | 33 | 0 | 0 | 69.70 |
Sabaorish Ravichandran lbw b Huzaifa Mohammed | 19 | 17 | 1 | 0 | 111.76 |
Koji Abe c Arashdeep Samra b Liam Myott | 5 | 4 | 0 | 0 | 125.00 |
Declan Suzuki not out | 13 | 14 | 2 | 0 | 92.86 |
Reo Sakurano-Thomas b Jonathon Tuffin | 5 | 6 | 0 | 0 | 83.33 |
Makoto Taniyama not out | 1 | 2 | 0 | 0 | 50.00 |
DID NOT BAT - Charles Hinze | |||||
FALL OF WICKETS - 2-1 (Lachlan Yamamoto-Lake, 0.2), 11-2 (Ibrahim Takahashi, 2.3), 12-3 (Kendel Kadowaki-Fleming, 2.5), 40-4 (Alex Patmore, 9.2), 69-5 (Sabaorish Ravichandran, 14.5), 76-6 (Koji Abe, 15.5), 78-7 (Wataru Miyauchi, 16.2), 94-8 (Reo Sakurano-Thomas, 19) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jonathon Tuffin | 4 | 0 | 22 | 4 | 5.50 |
Huzaifa Mohammed | 4 | 0 | 12 | 2 | 3.00 |
Liam Myott | 4 | 0 | 20 | 1 | 5.00 |
Daniel Smith | 3 | 0 | 17 | 0 | 5.67 |
Kepler Lukies | 3.5 | 0 | 17 | 1 | 4.86 |
Nivek Tanner | 1 | 0 | 9 | 0 | 9.00 |
EXTRAS - (b 0, lb 0, w 2, nb 0) |